<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OMERI &#187; Distance Education</title>
	<atom:link href="http://www.omeri.com/topic/distance-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omeri.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>An Opportunity for Critical Thinking?</title>
		<link>http://www.omeri.com/blog/an-opportunity-for-critical-thinking/</link>
		<comments>http://www.omeri.com/blog/an-opportunity-for-critical-thinking/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:32:21 +0000</pubDate>
		<dc:creator>Whitney Lowe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.omeri.com/?p=1369</guid>
		<description><![CDATA[Last week I wrote a post about the idea that we might be losing the capacity for critical thinking based on the way in which most of us were taking in information these days. I used the example of a decrease in the time spent reading books as opposed to reading other content material that [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I wrote a post about the idea that we might be losing the capacity for critical thinking based on the way in which most of us were taking in information these days. I used the example of a decrease in the time spent reading books as opposed to reading other content material that is digitally provided to us. In this post I&#8217;d like to offer an alternative viewpoint.</p>
<p>Social media and different types of digital communication, such as blogs, have created an alternative method for transmitting information. Formerly, information was directed to us in a one-way fashion. We stood in front of the information delivery, be it television, radio, books, newspapers, teachers, or whatever. That information stream came to us in a one-way direction.</p>
<p>Now it&#8217;s a different ballgame. With blogs, articles, or information posts to Facebook, it is significantly different.  Not only do you get the original writers perspective, but you get the comments, both pro and con, from various readers. Because you are provided with comments on different sides of an argument you have the opportunity to consider multiple facets of someone&#8217;s perspective. The ability to simultaneously hold both sides of an argument is a method that helps an individual develop critical thinking skills.</p>
<p>Consequently, we might even be at a point where we can encourage and enhance the development of critical thinking skills even more effectively than before. However, that is highly dependent on whether or not people spend time reading and considering this content material at a sufficient depth. It is also dependent on whether or not our teachers can encourage us to think about the various different facets of an issue. We will have to shift to a new paradigm about information and learning. No longer can learning be viewed as an acquisition of the “right” information. We must see it as a process of constantly building and breaking down different knowledge structures. This will be a giant challenge for those of us schooled under the old models but having to teach people in these new models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omeri.com/blog/an-opportunity-for-critical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Learning Advantages</title>
		<link>http://www.omeri.com/blog/multimedia-learning-advantages/</link>
		<comments>http://www.omeri.com/blog/multimedia-learning-advantages/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:21:39 +0000</pubDate>
		<dc:creator>Whitney Lowe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://test.omeri.com/?p=653</guid>
		<description><![CDATA[As teachers most of us are interested in how we can get students to come away from our courses with the things we really want them to learn. Yet the emphasis in so many courses is on gathering information that will be needed to achieve a higher score on the exit testing. I’ve watched students in class spend so much time trying to write down everything the instructor says that they miss the opportunity to absorb the overall meaning of the discussion/lecture.]]></description>
			<content:encoded><![CDATA[<p>As teachers most of us are interested in how we can get students to come away from our courses with the things we really want them to learn. Yet the emphasis in so many courses is on gathering information that will be needed to achieve a higher score on the exit testing. I’ve watched students in class spend so much time trying to write down everything the instructor says that they miss the opportunity to absorb the overall meaning of the discussion/lecture.</p>
<p>Multimedia presentation is one area where e-learning can offer a significant advantage over the traditional classroom delivery structure. There is no question that you can produce a great live multimedia presentation with lecture and accompanying visual aids- especially if you are a good live presenter. However, one of the great challenges is that once the lecture is over, the students don’t have it to go back to for further study. That’s why so many of them are so frantic to write down everything that is said during the presentation. Many students tape record lectures and this is a great advantage for audio playback, but that misses the important visual aids that are an important part of explaining important concepts.</p>
<p>A well-constructed (and this is crucial) e-learning presentation that includes audio and visuals can be an excellent learning tool because the student can go back to the same original presentation over and over until the concepts have really been absorbed. Research has shown a greater degree of retention and knowledge transfer with high quality multimedia presentations, so I think this learning strategy holds great promise. Our big challenge now is to get people to learn what a high quality multimedia presentation entails and how to produce one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omeri.com/blog/multimedia-learning-advantages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try that in a classroom&#8230;</title>
		<link>http://www.omeri.com/blog/try-that-in-a-classroom/</link>
		<comments>http://www.omeri.com/blog/try-that-in-a-classroom/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:06:53 +0000</pubDate>
		<dc:creator>Whitney Lowe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Massage Therapy]]></category>

		<guid isPermaLink="false">http://whitneylowe.wordpress.com/?p=41</guid>
		<description><![CDATA[There is no doubt that some things are better taught in a traditional classroom environment and some are better taught in distance education environments. And, of course, many topics that can be taught well in either environment. In most cases it is far more important to consider the instructional design method used for the course [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There is no doubt that some things are better taught in a traditional classroom environment and some are better taught in distance education environments. And, of course, many topics that can be taught well in either environment. In most cases it is far more important to consider the instructional design method used for the course than the medium of course delivery. If the instructional design fits properly you can make a good educational experience in many different subject areas.</p>
<p class="MsoNormal">One topic that is also talked about in the debate about distance education is the quality of the assessment strategies. Web technologies have made it very easy to create simple multiple choice and true/false assessments. Many people who deploy online learning (e-learning) simply transfer material from a lecture type class (or in a worst case scenario, simply put a bunch of written text online) and then offer a multiple choice test at the end. This is not always bad if you are just trying to get people to memorize information, but hopefully the goals for most educators go beyond simple rote memorization.</p>
<p class="MsoNormal">In his book, <a href="http://www.amazon.com/Educative-Assessment-Designing-Assessments-Performance/dp/0787908487/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1227546291&amp;sr=8-1"><em>Educative Assessment</em></a>, Grant Wiggins states that assessment should be more than just a means to attempt documentation of learning. The assessment should be a learning process in and of itself. When designing tests or evaluations, I have always tried to keep that in mind.</p>
<p class="MsoNormal">I have been spending the last several days working on a comprehensive evaluation for our orthopedic massage certification program. I have become intrigued with the possibilities of the adaptive mode for test questions that is built into Moodle, our learning management system. When a student takes the exam and answers a question correctly they can immediately see that they got the question correct. Immediate feedback like this helps reinforce the learning process. When a question is answered incorrectly there is an opportunity to do the question again for a lower amount of credit and, if desired, see feedback on why the question was wrong. This ability to get immediate feedback about errors has great potential for using the assessment process for enhancing learning and not just measuring it. That kind of immediate feedback and grading option is not possible in a paper-based classroom evaluation test. <span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omeri.com/blog/try-that-in-a-classroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Double Standard of Evaluation</title>
		<link>http://www.omeri.com/blog/the-double-standard-of-evaluation/</link>
		<comments>http://www.omeri.com/blog/the-double-standard-of-evaluation/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:55:04 +0000</pubDate>
		<dc:creator>Whitney Lowe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[Massage Therapy]]></category>

		<guid isPermaLink="false">http://whitneylowe.wordpress.com/?p=38</guid>
		<description><![CDATA[I was talking yesterday about some of the difficulties in acceptance of distance education in the massage therapy community. One of those difficulties relates to a double standard of evaluation. This double standard became evident to me when I was working on the National Certification Board (NCBTMB) Distance Education Task Force that was considering allowing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I was talking yesterday about some of the difficulties in acceptance of distance education in the massage therapy community. One of those difficulties relates to a double standard of evaluation. This double standard became evident to me when I was working on the National Certification Board (NCBTMB) Distance Education Task Force that was considering allowing a certain percentage of hours in entry-level programs to be earned in a distance education format.</p>
<p class="MsoNormal">We had a number of people in this group, and as in any group, a wide variety of perspectives represented. I was curious to note that there was some strong opposition to allowing distance education to be used in a massage therapy education setting. The argument made was that massage is different than any other subject and is something that can’t be taught by distance education. Yet, nobody in the group was advocating that the hands-on techniques of massage would be taught in this environment. The distance education component would only cover those subjects such as business, anatomy, theory, etc., which involved <span> </span>non-hands-on instruction.</p>
<p class="MsoNormal">The policy eventually passed but one of the primary arguments against allowing distance education had been that it would require much greater oversight than the traditional face-to-face education programs. It was argued that the NCBTMB would have to use much greater scrutiny of these courses to make sure they were up to a certain quality. This is where the double standard comes in.</p>
<p class="MsoNormal">There is no current evaluation of the quality of face-to-face educational programs approved by the NCBTMB for continuing education. Yet, some believe a much higher degree of scrutiny of distance education programs is required. It is certainly true that the emergence of distance education has brought a whole host of new continuing education programs into existence, and many of them are poor quality. But, let’s be serious… there’s lots of workshops out there with the NCBTMB seal of approval on them that are really poor. If we are going to evaluate programs for their educational quality, then let’s do it. But let’s make sure that all programs are being evaluated on the same criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omeri.com/blog/the-double-standard-of-evaluation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Climate For Change</title>
		<link>http://www.omeri.com/blog/a-climate-for-change/</link>
		<comments>http://www.omeri.com/blog/a-climate-for-change/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:52:35 +0000</pubDate>
		<dc:creator>Whitney Lowe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Massage Therapy]]></category>

		<guid isPermaLink="false">http://whitneylowe.wordpress.com/?p=35</guid>
		<description><![CDATA[Here in the U.S. we can all finally take a breath now and know that we won’t be barraged every day with the constant drone of what is happening on the election trail. If there is any clear message that came out of the U.S. elections I think it was clear that people are ready [...]]]></description>
			<content:encoded><![CDATA[<p>Here in the U.S. we can all finally take a breath now and know that we won’t be barraged every day with the constant drone of what is happening on the election trail. If there is any clear message that came out of the U.S. elections I think it was clear that people are ready for a change. It is refreshing to see change being welcomed because many people have difficulty with change. In this instance change seems to be desirable because what we are currently living with seems to have so many problems.</p>
<p class="MsoNormal">I was having a discussion with a colleague yesterday about another aspect of change that both of us see in our work each day. This change has to do with distance education and the discomfort and resistance that many people have with it.</p>
<p class="MsoNormal">Distance education is clearly here to stay and how people are reacting to it in various ways is certainly interesting. The field of massage therapy is an interesting example. By nature of what we learn in this field it is clear that a big portion of our work involves psychomotor skills and is best taught in a face-to-face environment. However, much of what we learn or study is primarily cognitive and requires deeper types of thinking and not just rote movement. Distance education is clearly effective for addressing these issues.</p>
<p class="MsoNormal">What we were both remarking at is that there is acceptance of distance education for continuing education, but a strong resistance to it in entry level education. While training in continuing education may not be as intense as that in entry-level programs, it seems odd that a method of delivery for course work would be acceptable at the continuing education level and not in entry level programs. I’ll explore the reasons for this discrepancy in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omeri.com/blog/a-climate-for-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

